The Hindu Display Ad Rates

Rates for The Hindu Display Advertisement w.e.f. 21st Jan, 2022.

All The Ad Rates are in per Sq Cm.
Editions Base Page (Clr.) Front page (Clr.) Page 3 (Clr.) Base Rate (B&W)
Chennai 5715 7144 6572 -
Coimbatore 1055 1319 1213 -
Madurai 515 644 592 -
Trichy 370 463 426 -
NASA Pondy 280 350 322 -
Kochi 400 500 460 -
Trivandrum 460 575 529 -
Kozhikode 170 213 196 -
Kerala 1325 1656 1524 -
Telangana 1270 1588 1461 1015
Hyderabad 1145 1431 1317 915
Andhra Pradesh 1130 1413 1300 900
Vizag 565 706 650 450
Vijayawada 565 706 650 450
Bangalore 1395 1744 1604 -
North Karnataka 165 206 190 150
Mangalore 150 188 173 135
Karnataka 1840 2300 2116 1470
Kolkata 230 288 265 -
Tamil Nadu 7935 9919 9125 -
ter End -->